![]() |
GOTOVINSKE CENE z DDV | |
Guzzi | V7 III Stone ABS | 8.899 € |
Guzzi | V7 III Stone ABS S | 10.099 € |
Guzzi | V7 III Stone ABS Night Pack | 9.290 € |
Guzzi | V7 III Special ABS | 9.299 € |
Guzzi | V7 III Racer ABS | 10.990 € |
Guzzi | V7 III Racer 10th Anniversary (LED) | 11.250 € |
Guzzi | V7 III Rough ABS | 8.990 € |
Guzzi | V7 III Milano ABS | 9.890 € |
Guzzi | V7 III Carbon ABS | 10.500 € |
Guzzi | V85 Travel Pack | 12.990 € |
Guzzi | V85 Enduro | 11.399 € |
Guzzi | V85 Enduro Premium | 11.990 € |
Guzzi | V9 Bobber ABS | 9.990 € |
Guzzi | V9 Bobber Sport ABS | 10.800 € |
Guzzi | V9 Roamer ABS | 9.990 € |
Guzzi | California 1400 Touring ABS | 21.000 € |
Guzzi | Audace Carbon | 19.000 € |
Guzzi | Eldorado | 20.000 € |
Guzzi | MGX 21 | 26.000 € |
Cene so informativne narave in se lahko spremenijo brez predhodne najave. Pridržujemo si pravico do napak pri vnosu podatkov. |
GOTOVINSKE CENE z DDV | ||
Piaggio | Zip 50 4T E4 / 25 km/h | 1.799 € |
Piaggio | NRG 50 Power DD | 2.499 € |
Piaggio | Typhoon 50 | 2.099 € |
Piaggio | Liberty 50 4T E4 45KMH/25KMH | 2.390 € |
Piaggio | Liberty 125 3V ABS | 2.700 € |
Piaggio | Liberty 125 S 3V ABS | 2.750 € |
Piaggio | Liberty 150 3V ABS | 2.800 € |
Piaggio | Liberty 150 S 3V ABS | 2.850 € |
Piaggio | Medley 125 H2O ABS | 3.100 € |
Piaggio | NEW Medley 125 H20 ABS my20 | 3.399 € |
Piaggio | NEW Medley 125 H20 ABS SPORT my20 | 3.545 € |
Piaggio | Medley 150 H20 ABS | 3.200 € |
Piaggio | NEW Medley 150 H20 ABS my20 | 3.499 € |
Piaggio | NEW Medley 150 H20 ABS SPORT my20 | 3.545 € |
Piaggio | Beverly 300 ABS | 4.990 € |
Piaggio | Beverly 300 S ABS | 4.990 € |
Piaggio | Beverly 300 SE ABS | 5.199 € |
Piaggio | Beverly 300 POLICE ABS E4 | 5.199 € |
Piaggio | MP3 Yourban LT 300 i.e. Sport | 6.800 € |
Piaggio | MP3 300 HPE LT Business | 7.099 € |
Piaggio | MP3 300 HPE LT Sport | 7.299 € |
Piaggio | MP3 350 LT Sport ABS | 8.799 € |
Piaggio | Beverly 350 ABS Sport Touring | 6.200 € |
Piaggio | Beverly 350 ABS POLICE | 6.200 € |
Piaggio | MP3 500 HPE LT ABS | 9.799 € |
Piaggio | MP3 500 HPE LT Executive ABS (Sport Advanced) | 10.450 € |
Cene so informativne narave in se lahko spremenijo brez predhodne najave. Pridržujemo si pravico do napak pri vnosu podatkov. |
GOTOVINSKE CENE z DDV | ||
Aprilia | SR 50 R Carb | 2.599 € |
Aprilia | SR 50 R Carb Replica | 2.699 € |
Aprilia | SR Motard 50 2T | 2.099 € |
Aprilia | SX 50 | 3.099 € |
Aprilia | SX 50 Factory | 3.400 € |
Aprilia | RX 50 Factory | 3.450 € |
Aprilia | RX 125 4T | 3.800 € |
Aprilia | SX 125 4T | 3.800 € |
Aprilia | RS4 50 | 4.199 € |
Aprilia | RS4 125 4T | 5.100 € |
Aprilia | RS4 125 4T Replica | 5.200 € |
Aprilia | Tuono 125 4T | 5.100 € |
Aprilia | RS 660 | 10.990 € |
Aprilia | Tuono 660 | 9.990 € |
Aprilia | Dorsoduro 900 ABS | 9.900 € |
Aprilia | Shiver 900 ABS | 9.200 € |
Aprilia | Shiver 900 ABS NAVI | 9.300 € |
Aprilia | RSV4 1000 RR | 18.000 € |
Aprilia | RSV4 1100 Factory my20 | 24.990 € |
Aprilia | Tuono V4 1100 | 15.990 € |
Aprilia | Tuono V4 1100 Factory my20 | 18.499 € |
Aprilia | Tuono V4 1100 Factory E4 Limited Edition | 18.990 € |
Cene so informativne narave in se lahko spremenijo brez predhodne najave. Pridržujemo si pravico do napak pri vnosu podatkov. |
MODELI 2021 z homologacijo | BARVA | MPC z ddv | |
X-Trainer 250 - model 2021 | Red-Blue | € 7.050,00 | |
X-Trainer 300 - model 2021 | Red-Blue | € 7.050,00 | |
RR 350 4T EFI - model 2021 | White-Red | € 9.000,00 | |
RR 390 4T EFI - model 2021 | White-Red | € 9.000,00 | |
RR 430 4T EFI - model 2021 | White-Red | € 9.050,00 | |
RR 480 4T EFI - model 2021 | White-Red | € 9.050,00 | |
RR 125 2T - model 2021 | White-Red | € 8.200,00 | |
RR 200 2T - model 2021 | White-Red | € 8.400,00 | |
RR 250 2T - model 2021 | White-Red | € 8.500,00 | |
RR 300 2T - model 2021 | White-Red | € 8.650,00 | |
Racing RR 350 4T - model 2021 | Red-Blue | € 9.700,00 | |
Racing RR 390 4T - model 2021 | Red-Blue | € 9.700,00 | |
Racing RR 430 4T - model 2021 | Red-Blue | € 9.700,00 | |
Racing RR 480 4T - model 2021 | Red-Blue | € 9.700,00 | |
Racing RR 125 2T - model 2021 | Red-Blue | € 8.700,00 | |
Racing RR 250 2T - model 2021 | Red-Blue | € 9.200,00 | |
Racing RR 300 2T - model 2021 | Red-Blue | € 9.300,00 | |
Cene so informativne narave in se lahko spremenijo brez predhodne najave. Pridržujemo si pravico do napak pri vnosu podatkov. |
GOTOVINSKE CENE z DDV | ||
Vespa | Vespa Primavera 50 4T iget | 2.900 € |
Vespa | Vespa Primavera 50 4T iget 25 km/h | 2.800 € |
Vespa | Vespa Primavera 50 4T iget Sport E4 | 3.199 € |
Vespa | Vespa Primavera 50 4T iget Sport E4 25km/h | 3.199 € |
Vespa | Vespa Primavera 50 4T iget Touring | 3.100 € |
Vespa | Vespa Primavera 50 4T iget Touring 25km/h | 3.100 € |
Vespa | Vespa Primavera 50 4T iget Yacht Club | 3.000 € |
Vespa | Vespa Primavera 50 4T iget Touring WS | 3.500 € |
Vespa | Vespa Primavera 125 3V ABS | 4.099 € |
Vespa | Vespa Primavera 125 3V ABS Yacht Club | 4.199 € |
Vespa | Vespa Primavera 125 3V SPORT | 4.299 € |
Vespa | Vespa Primavera 150 3V ABS | 4.199 € |
Vespa | Vespa Primavera 150 3V ABS Yacht Club | 4.299 € |
Vespa | Vespa Primavera 150 3V SPORT | 4.399 € |
Vespa | Vespa Primavera 125 3V Touring ABS | 4.299 € |
Vespa | Vespa Primavera Touring 150 3V ABS | 4.399 € |
Vespa | Vespa Primavera ELETTRICA L1 (full elettric) | 6.550 € |
Vespa | Vespa Primavera ELETTRICA RE (Range Extended) | 6.990 € |
Vespa | Vespa Primavera ELETTRICA L3 | 6.990 € |
Vespa | Vespa Sprint 50 4T iget | 2.950 € |
Vespa | Vespa Sprint 50 4T iget 25km/h | 2.950 € |
Vespa | Vespa Sprint 50 4T iget Sport | 3.099 € |
Vespa | Vespa Sprint 50 4T iget Sport 25 km/h | 3.099 € |
Vespa | Vespa Sprint 50 4T iget NOTTE | 3.150 € |
Vespa | Vespa Sprint 50 4T iget NOTTE 25 km/h | 3.150 € |
Vespa | Vespa Sprint 50 4T iget Racing Sixties | 3.150 € |
Vespa | Vespa Sprint 50 4T iget Racing Sixties 25km/h | 3.150 € |
Vespa | Vespa Sprint 125 3V ABS | 4.399 € |
Vespa | Vespa Sprint 125 NOTTE | 4.499 € |
Vespa | Vespa Sprint 125 3V ABS Sport | 4.599 € |
Vespa | Vespa Sprint 150 3V ABS Sport | 4.550 € |
Vespa | Vespa Sprint 150 NOTTE | 4.650 € |
Vespa | Vespa Sprint 150 Racing Sixties | 4.650 € |
Vespa | Vespa GTS 125 ABS | 4.990 € |
Vespa | Vespa GTS 150 ABS | 5.099 € |
Vespa | Vespa GTS 300 HPE | 5.299 € |
Vespa | Vespa GTS Connect 125 ABS (Super Tech) | 5.550 € |
Vespa | Vespa GTS connect 300 HPE (Super Tech) | 5.990 € |
Vespa | Vespa GTS Super 125 ABS | 5.099 € |
Vespa | Vespa GTS Super 300 HPE | 5.499 € |
Vespa | Vespa GTS Super NOTTE 125 ABS | 5.199 € |
Vespa | Vespa GTS Super NOTTE 300 HPE | 5.499 € |
Vespa | Vespa GTS SuperSport 125 ABS | 5.299 € |
Vespa | Vespa GTS SuperSport 300 HPE | 5.699 € |
Vespa | Vespa GTS Touring 125 ABS | 5.399 € |
Vespa | Vespa GTS Touring 300 HPE | 5.799 € |
Vespa | Vespa GTS 300 HPE YACHT | 5.499 € |
Vespa | Vespa GTV SEI GIORNI 300 HPE | 5.990 € |
Vespa | Vespa GTS Super 125 Racing Sixties | 5.299 € |
Vespa | Vespa GTS Super 300 Racing Sixties | 5.599 € |
Vespa | Vespa 946 125 RED | 10.990 € |
Cene so informativne narave in se lahko spremenijo brez predhodne najave. Pridržujemo si pravico do napak pri vnosu podatkov. |